Dividends

| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 3/14/2013 | 3/21/2013 | 3/25/2013 | 4/30/2013 | $0.22 | Regular Cash |
| 12/18/2012 | 12/26/2012 | 12/28/2012 | 1/31/2013 | $0.22 | Regular Cash |
| 9/19/2012 | 9/27/2012 | 10/1/2012 | 10/31/2012 | $0.22 | Regular Cash |
| 6/13/2012 | 6/21/2012 | 6/25/2012 | 7/31/2012 | $0.20 | Regular Cash |
| 3/14/2012 | 3/22/2012 | 3/26/2012 | 4/30/2012 | $0.20 | Regular Cash |
| 12/20/2011 | 12/28/2011 | 12/30/2011 | 1/30/2012 | $0.15 | Regular Cash |
| 9/14/2011 | 9/29/2011 | 10/3/2011 | 10/28/2011 | $0.15 | Regular Cash |
| 6/17/2011 | 6/30/2011 | 7/5/2011 | 7/29/2011 | $0.10 | Regular Cash |
| 9/15/2008 | 10/2/2008 | 10/6/2008 | 10/30/2008 | $0.25 | Regular Cash |
| 6/16/2008 | 7/2/2008 | 7/7/2008 | 7/30/2008 | $0.25 | Regular Cash |
| 3/14/2008 | 4/3/2008 | 4/7/2008 | 4/30/2008 | $0.25 | Regular Cash |
| 12/13/2007 | 12/27/2007 | 12/31/2007 | 1/30/2008 | $0.72 | Regular Cash |
| 9/13/2007 | 9/27/2007 | 10/1/2007 | 10/30/2007 | $0.72 | Regular Cash |
| 6/14/2007 | 6/28/2007 | 7/2/2007 | 7/30/2007 | $0.72 | Regular Cash |
| 3/15/2007 | 3/29/2007 | 4/2/2007 | 4/30/2007 | $0.69 | Regular Cash |
| 12/14/2006 | 12/27/2006 | 12/29/2006 | 1/30/2007 | $0.69 | Regular Cash |
| 9/14/2006 | 9/28/2006 | 10/2/2006 | 10/31/2006 | $0.65 | Regular Cash |
| 6/15/2006 | 6/29/2006 | 7/3/2006 | 7/28/2006 | $0.65 | Regular Cash |
| 3/15/2006 | 3/30/2006 | 4/3/2006 | 4/28/2006 | $0.63 | Regular Cash |
| 12/15/2005 | 12/28/2005 | 12/30/2005 | 1/30/2006 | $0.63 | Regular Cash |
| 9/15/2005 | 9/29/2005 | 10/3/2005 | 10/27/2005 | $0.63 | Regular Cash |
| 6/15/2005 | 7/1/2005 | 7/5/2005 | 7/27/2005 | $0.63 | Regular Cash |
| 3/15/2005 | 3/31/2005 | 4/4/2005 | 4/27/2005 | $0.63 | Regular Cash |
| 12/15/2004 | 12/29/2004 | 12/31/2004 | 1/27/2005 | $0.63 | Regular Cash |
| 9/15/2004 | 9/30/2004 | 10/4/2004 | 10/27/2004 | $0.60 | Regular Cash |
| 6/15/2004 | 7/2/2004 | 7/6/2004 | 7/28/2004 | $0.60 | Regular Cash |
| 3/12/2004 | 4/1/2004 | 4/5/2004 | 4/26/2004 | $0.60 | Regular Cash |
| 12/15/2003 | 12/29/2003 | 12/31/2003 | 1/26/2004 | $0.50 | Regular Cash |
| 9/23/2003 | 10/2/2003 | 10/6/2003 | 10/27/2003 | $0.50 | Regular Cash |
| 6/23/2003 | 7/2/2003 | 7/7/2003 | 7/28/2003 | $0.50 | Regular Cash |
| 3/24/2003 | 4/3/2003 | 4/7/2003 | 4/28/2003 | $0.45 | Regular Cash |
| 12/17/2002 | 12/24/2002 | 12/27/2002 | 1/14/2003 | $0.39 | Regular Cash |
| 9/18/2002 | 9/27/2002 | 10/15/2002 | $0.40 | Regular Cash | |
| 10/10/2002 | 10/15/2002 | 10/16/2002 | $0.06 | Regular Cash |
- NYSE : NCT
-
5.39
Stock Quote ($) - Change ($) (0.29)
- Change (%) (5.11)
-
Market Value ($M)
1,363.81 - Volume 15,007,814
May 22, 2013
-
Minimum 20 minute delay.
Contact Information
Newcastle Investment Corp.,Attn: Investor Relations
1345 Avenue of the Americas
46th Floor
New York, NY 10105
Investor Relations Contact
(212) 479-3195
ir@newcastleinv.com

