Insider Ownership

Newcastle Shares Owned by Officers and Directors
As of April 12, 20131
| Affiliation | Shares Owned | |
| Jonathan Ashley3 | Chief Operating Officer | 424,355 |
| Jonathan Brown3 | Interim Chief Financial Officer | 20,355 |
| Wesley R. Edens2 | Chairman | 10,446,577 |
| Kevin J. Finnerty3 | Newcastle Director | 310,985 |
| Stuart A. McFarland3 | Newcastle Director | 40,258 |
| David McKown3 | Newcastle Director | 40,258 |
| Randal A. Nardone2 | Secretary | 9,357,172 |
| Kenneth M. Riis3 | Chief Executive Officer and President | 1,645,890 |
| Alan L. Tyson3 | Newcastle Director | 46,605 |
|
|
||
- NYSE : NCT
-
5.26
Stock Quote ($) - Change ($) (0.22)
- Change (%) (4.01)
-
Market Value ($M)
1,542.82 - Volume 5,387,261
June 19, 2013
-
Minimum 20 minute delay.
Contact Information
Newcastle Investment Corp.,Attn: Investor Relations
1345 Avenue of the Americas
46th Floor
New York, NY 10105
Investor Relations Contact
(212) 479-3195
ir@newcastleinv.com

